
| In Game Stats | |||||||||||||
| Weapon Name | Level | Damage | Accuracy | Fire Rate | Clip Size | Stats | Element | Brand | Class | Dropped | 1.3 Valid | Willow Export | Uploader |
| AX300 Aries Cyclops |
61 | 1253 | 96.4 | 2 | 2 | Highly effective vs shields Chance to ellectrocute enemies I have you in my eye, sir. Your Life Is Mine 4.2x Weapon Zoom |
Electric X2 | Atlas | Revolver | Froopi420 | |||
| Character Editor Values | |
| Type | gd_weap_revolver_pistol.A_Weapon.WeaponType_revolver_pistol |
| Grade | dlc3_gd_customweapons.Pearlescent_Weapons.CustomWeap_Revolver_AtlasAries |
| Quality | 5 |
| Manufacturer | gd_manufacturers.Manufacturers.Atlas |
| Prefix | dlc3_gd_weap_UniqueParts.Title.TitleP_Atlas_Aries |
| Title | gd_weap_sniper_rifle.Title.TitleM_Atlas1_Cyclops |
| Body | gd_weap_revolver_pistol.Body.body5 |
| Grip | gd_weap_revolver_pistol.Grip.grip5 |
| Magazine | gd_weap_revolver_pistol.mag.mag5 |
| Barrel | gd_weap_revolver_pistol.Barrel.barrel5 |
| Sight | gd_weap_revolver_pistol.Sight.sight5 |
| Stock | gd_weap_revolver_pistol.Stock.stock3 |
| Action | None |
| Accessory | dlc3_gd_weap_UniqueParts.RevolverPistol.acc5_Heal_AtlasAries |
| Material | dlc3_gd_weap_UniqueParts.RevolverPistol.Material_Aries_3 |
| Clip Size? | 6 |
| Patch 1.3 Level | 63 |
| Uploader Comments | |
| this is the first yellow (gold rarity) out |
| Modify this weapon | ||
| Edit Weapon | Delete Weapon | Add Comment |
