
| In Game Stats | |||||||||||||
| Weapon Name | Level | Damage | Accuracy | Fire Rate | Clip Size | Stats | Element | Brand | Class | Dropped | 1.3 Valid | Willow Export | Uploader |
| Anarchy Serpens |
61 | 315 X3 | 81.8 | 8.8 | 120 | 2.1x Weapon Zoom +96 Magazine Size Poison in Your veins Chance to Corrode enemies Highly effective vs Armor |
Corrosive X4 | S&S | Combat Rifle | Froopi420 | |||
| Character Editor Values | |
| Type | gd_weap_support_machinegun.A_Weapon.WeaponType_support_machinegun |
| Grade | dlc3_gd_customweapons.Pearlescent_Weapons.CustomWeap_SupportMG_SandSSerpens |
| Quality | 5 |
| Manufacturer | gd_manufacturers.Manufacturers.SandSMunitions |
| Prefix | gd_weap_patrol_smg.Title.Title_LowAccuracy1_Anarchy |
| Title | dlc3_gd_weap_UniqueParts.Title.TitleP_SandS_Serpens |
| Body | gd_weap_combat_rifle.Body.body5 |
| Grip | gd_weap_combat_rifle.Grip.grip3 |
| Magazine | gd_weap_support_machinegun.mag.mag5 |
| Barrel | gd_weap_combat_rifle.Barrel.barrel5 |
| Sight | gd_weap_support_machinegun.Sight.sight1 |
| Stock | gd_weap_combat_rifle.Stock.stock5 |
| Action | None |
| Accessory | dlc3_gd_weap_UniqueParts.SupportMachineGun.acc4_SandS_Serpens |
| Material | dlc3_gd_weap_UniqueParts.SupportMachineGun.SandSSerpens_Material |
| Clip Size? | 0 |
| Patch 1.3 Level | 63 |
| Uploader Comments | |
| this is mainly for willow tree beta 10r7 its supposed to be 0 5 0 63 at the bottom of the weapon parts if you want the weapon to be better ...switch the name and prefix to Shredder Shredder...and the barrel to barrel_4 for more of these insane weapons with three more higher rarities than go to this website... blmodding.wikidot.com ....you can also find the new download for the new willow tree beta 10r7 |
[1]
| Modify this weapon | ||
| Edit Weapon | Delete Weapon | Add Comment |

