
| In Game Stats | |||||||||||||
| Weapon Name | Level | Damage | Accuracy | Fire Rate | Clip Size | Stats | Element | Brand | Class | Dropped | 1.3 Valid | Willow Export | Uploader |
| TK.N Lightning Nemesis |
57 | 185 X1 | 92.3 | 5.5 | 12 | Highly effective vs Shields Chance to electrocute enemies There is no escape 4.1x Weapon Zoom +54% Accuracy |
Electric X4 | Hyperion | Pistol | DrDarkshine | |||
| Character Editor Values | |
| Type | gd_weap_repeater_pistol.A_Weapon.WeaponType_repeater_pistol |
| Grade | dlc3_gd_customweapons.Pearlescent_Weapons.CustomWeap_Repeater_HyperionNemesis |
| Quality | 6 |
| Manufacturer | gd_manufacturers.Manufacturers.Hyperion |
| Prefix | gd_weap_names_shared.Prefix_Tech.Prefix_DTShock3_Lightning |
| Title | dlc3_gd_weap_UniqueParts.Title.TitleP_Hyperion_Nemesis |
| Body | gd_weap_repeater_pistol.Body.body3 |
| Grip | gd_weap_repeater_pistol.Grip.grip5 |
| Magazine | gd_weap_repeater_pistol.mag.mag1 |
| Barrel | gd_weap_repeater_pistol.Barrel.barrel0 |
| Sight | gd_weap_repeater_pistol.Sight.sight4 |
| Stock | None |
| Action | gd_weap_repeater_pistol.Action.action5 |
| Accessory | dlc3_gd_weap_UniqueParts.RepeaterPistol.acc5_Shock_HyperionNemesis |
| Material | dlc3_gd_weap_UniqueParts.RepeaterPistol.HyperionNemesis_Material |
| Clip Size? | 0 |
| Patch 1.3 Level | 0 |
| User comments | ||
|
Crandoman March 6, 2010, 4:29 pm |
IMO, this is the best thing you can use against Crawmerax - the multiple bouncing bullets are AWESOME | |
[1]
| Modify this weapon | ||
| Edit Weapon | Delete Weapon | Add Comment |
