
| In Game Stats | |||||||||||||
| Weapon Name | Level | Damage | Accuracy | Fire Rate | Clip Size | Stats | Element | Brand | Class | Dropped | 1.3 Valid | Willow Export | Uploader |
| EQ1380 XX Twisted Redemption |
48 | 4015 X4 | 93.3 | 0.6 | 51 | Monster Kill! 5.8x Weapon Zoom +320% Damage +19 Ammo Regeneration +49 Magazine Size |
Explosive X4 | Torgue | Rocket Launcher | CrazyShooter | |||
| Character Editor Values | |
| Type | gd_weap_rocket_launcher.A_Weapon.WeaponType_rocket_launcher |
| Grade | gd_itemgrades.Weapons.ItemGrade_Weapon_Launcher_Rocket |
| Quality | 5 |
| Manufacturer | gd_manufacturers.Manufacturers.Torgue |
| Prefix | gd_weap_rocket_launcher.Prefix.Prefix_Quality3_Colossal |
| Title | gd_weap_rocket_launcher.Title.TitleM_Torgue1_Redemption |
| Body | gd_weap_sniper_rifle_semiauto.Body.body5 |
| Grip | gd_weap_revolver_pistol.UniqueParts.Patton_grip5 |
| Magazine | gd_weap_support_machinegun.mag.mag5_VladofRevolution |
| Barrel | gd_weap_rocket_launcher.Barrel.barrel4_Torgue_Redemption |
| Sight | gd_weap_sniper_rifle.Sight.sight1 |
| Stock | gd_weap_combat_shotgun.Barrel.barrel3_Carnage |
| Action | gd_weap_combat_shotgun.Barrel.barrel3_Carnage |
| Accessory | gd_weap_combat_shotgun.Barrel.barrel3_Carnage |
| Material | gd_weap_combat_shotgun.Barrel.barrel3_Carnage |
| Clip Size? | 12 |
| Patch 1.3 Level | 0 |
| Uploader Comments | |
| It says light orange but its really gold. rarest gun possible and the cost is literally off the charts. very fast and powerful. |
[1]
| Modify this weapon | ||
| Edit Weapon | Delete Weapon | Add Comment |
